<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Motion tracking in After Effects</title>
	<atom:link href="http://www.benhanbury.com/blog/2009/02/19/motion-tracking-in-after-effects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.benhanbury.com/blog/2009/02/19/motion-tracking-in-after-effects/</link>
	<description>Visual designer based in London, specialising in web design and motion graphics</description>
	<lastBuildDate>Thu, 17 Jun 2010 10:09:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: rydal hanbury</title>
		<link>http://www.benhanbury.com/blog/2009/02/19/motion-tracking-in-after-effects/comment-page-1/#comment-489</link>
		<dc:creator>rydal hanbury</dc:creator>
		<pubDate>Fri, 27 Mar 2009 20:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.benhanbury.com/?p=405#comment-489</guid>
		<description>have y seen Picasso&#039;s drawing with light?

but then he didn&#039;t have I-players
love the finale</description>
		<content:encoded><![CDATA[<p>have y seen Picasso&#8217;s drawing with light?</p>
<p>but then he didn&#8217;t have I-players<br />
love the finale</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rydal hanbury</title>
		<link>http://www.benhanbury.com/blog/2009/02/19/motion-tracking-in-after-effects/comment-page-1/#comment-488</link>
		<dc:creator>rydal hanbury</dc:creator>
		<pubDate>Fri, 27 Mar 2009 20:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.benhanbury.com/?p=405#comment-488</guid>
		<description>have y seen Picasso&#039;s drawing with light?
m</description>
		<content:encoded><![CDATA[<p>have y seen Picasso&#8217;s drawing with light?<br />
m</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Beese</title>
		<link>http://www.benhanbury.com/blog/2009/02/19/motion-tracking-in-after-effects/comment-page-1/#comment-457</link>
		<dc:creator>Nick Beese</dc:creator>
		<pubDate>Tue, 24 Feb 2009 10:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.benhanbury.com/?p=405#comment-457</guid>
		<description>Most excellent! Looks like great fun.</description>
		<content:encoded><![CDATA[<p>Most excellent! Looks like great fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.benhanbury.com/blog/2009/02/19/motion-tracking-in-after-effects/comment-page-1/#comment-456</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 20 Feb 2009 08:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.benhanbury.com/?p=405#comment-456</guid>
		<description>Nice one!

Reminds me of this
http://lighttracer.darcy.co.nz/</description>
		<content:encoded><![CDATA[<p>Nice one!</p>
<p>Reminds me of this<br />
<a href="http://lighttracer.darcy.co.nz/" rel="nofollow">http://lighttracer.darcy.co.nz/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

