<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: QR Code T-Shirt</title>
	<atom:link href="http://www.benhanbury.com/blog/2008/04/07/qr-code-t-shirt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.benhanbury.com/blog/2008/04/07/qr-code-t-shirt/</link>
	<description>Under construction!</description>
	<pubDate>Thu, 09 Sep 2010 21:12:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John</title>
		<link>http://www.benhanbury.com/blog/2008/04/07/qr-code-t-shirt/comment-page-1/#comment-490</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 02 Apr 2009 15:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.benhanbury.com/2008/04/07/qr-code-t-shirt/#comment-490</guid>
		<description>I been using http://www.beqrious.com/ to generate my QR codes, its been great they even have a function where you can upload a logo to the center or the QR code.</description>
		<content:encoded><![CDATA[<p>I been using <a href="http://www.beqrious.com/" rel="nofollow">http://www.beqrious.com/</a> to generate my QR codes, its been great they even have a function where you can upload a logo to the center or the QR code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.benhanbury.com/blog/2008/04/07/qr-code-t-shirt/comment-page-1/#comment-235</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Tue, 12 Aug 2008 16:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.benhanbury.com/2008/04/07/qr-code-t-shirt/#comment-235</guid>
		<description>You can create these over at &lt;a href="http://cogteeth.com" rel="nofollow"&gt;cogteeth.com&lt;/a&gt; too but since Zazzle is used to produce them you can customize them a little more (and create mugs or cards).</description>
		<content:encoded><![CDATA[<p>You can create these over at <a href="http://cogteeth.com" rel="nofollow">cogteeth.com</a> too but since Zazzle is used to produce them you can customize them a little more (and create mugs or cards).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QR</title>
		<link>http://www.benhanbury.com/blog/2008/04/07/qr-code-t-shirt/comment-page-1/#comment-121</link>
		<dc:creator>QR</dc:creator>
		<pubDate>Tue, 08 Apr 2008 11:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.benhanbury.com/2008/04/07/qr-code-t-shirt/#comment-121</guid>
		<description>Please check out the following site;
http://d-qr.net/

It is like design Barcode.</description>
		<content:encoded><![CDATA[<p>Please check out the following site;<br />
<a href="http://d-qr.net/" rel="nofollow">http://d-qr.net/</a></p>
<p>It is like design Barcode.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
